Trail Running Highlights

2022 MUT 100k, 1st woman, 2nd overall, 14:21

2022 Traprock 50k, 1st woman, 6:15

2022 Mt. Tammany 10! (40 mile race), 1st woman, 9:42

2022 HURT100, 1st woman, 7th overall, 29:09

2021 Bighorn 100, 7th woman, 2nd master, 27:54

2020 The Blue to Blue Challenge 50k, 1st woman, 6:59

2020 Connecticut FKT Challenge, 1st woman, 4th overall

2020 Soapstone 6 Hr, 1st woman, 4th overall

2020 New England Trail FKT, 245 miles

2019 Manitou’s Revenge, 7th woman, 2nd master, 16:06

2019 Traprock 50k, 2nd woman, 1st master, 6:35

2018 Ultras-Trail Hurricana 125k, 5th woman, 1st master, 21:38

2018 Vermont 100k, 3rd woman, 11:46

2018 Mohawk Trail/AT Loop FKT, 9:38

2017 Hardrock 100, 11th woman, 41:01

2017 Manitou’s Revenge 54 mile, 2nd woman, 14:41

2016 Wapack and Back 50 Mile, 2nd woman, 11:32

2015 Ultra-Trail Mt Fuji (110 m), 16th woman, 3,000 competitors

2015 Emerald Necklace 3-day Stage Race, 1st woman

2015 Miwok 100k, 4th woman, 11:47

2014 Tahoe Rim 100, 5th woman, 27:17

2014 Peak Ultras 50 Mile, 1st woman, 10:56

2014 Wapack and Back 50 Mile, 1st woman, 12:05

2013 Wapack and Back 50 Mile, 1st woman, 11:45

2013 Traprock 50 Kilometer, 1st woman, 5:33

2012 Pinhoti 100 Mile, 4th woman, 23:25

2012 Vermont 100 Mile, 3rd woman, 19:20

2012 Laurel Highlands Ultra 70.5 Mile, 1st woman, 13:34

2012 Zane Grey 50 Mile, 5th woman, 11:18

2012 TARC Spring Thaw 6 Hour, 1st woman, 33.5m

2011 Lookout Mountain 50 Mile, 1st woman, 8:51

2011 Grindstone 101 Mile, 1st woman, 24:58

2011 Laurel Highlands Ultra 77 Mile, 1st woman, 16:27

2011 TARC 12 hour, 1st overall, 58.5m

2011 Traprock 50K, 1st woman, 5:09

2010 Upchuck 50K, 1st woman, 5:39

2010 NipMuck Trail Marathon, 1st woman, 4:11

2010 Traprock 50K, 1st woman, 5:17

2008 Javelina Jundred 100 Mile, 2nd woman, 20:17

2008 North Face Endurance Challenge 50 Mile (Bear Mtn), 1st female, 10:18


%d bloggers like this: